| Whale in Montana, A | 2004 | ||||
| Ice Bound | 2003 | Jerri Nielsen | |||
| "Children of Dune" | 2003 | Wensicia | |||
| Moonlight Mile | 2002 | JoJo Floss | |||
| Banger Sisters | 2002 | Lavinia 'Vinnie'/'Vin' Kingsley | |||
| Igby Goes Down | 2002 | Mimi Slocumb | |||
| Goodnight Moon | 2001 | Narrator | |||
| Cats & Dogs | 2001 | Ivy, the Female Alley Saluki Dog | |||
| Rugrats in Paris: The Movie - Rugrats II | 2000 | Coco LaBouche | |||
| Joe Gould's Secret | 2000 | Alice Neel | |||
| Our Friend, Martin | 1999 | Mrs. Clark | |||
| "Secret Life of Geisha, The" | 1999 | Narrator | |||
| Anywhere But Here | 1999 | Adele August | |||
| Cradle Will Rock | 1999 | Margherita Sarfatti | |||
| Earthly Possessions | 1999 | Charlotte Emory | |||
| Stepmom | 1998 | Jackie Harrison | |||
| Illuminata | 1998 | Celimene | |||
| Twilight | 1998 | Catherine Ames | |||
| Walk This Way | 1998 | Narrator | |||
| Need to Know | 1997 | Narrator | |||
| James and the Giant Peach | 1996 | Spider | |||
| Dead Man Walking | 1995 | Sister Helen Prejean | |||
| Safe Passage | 1994 | Margaret 'Mag' Singer | |||
| Little Women | 1994 | Mrs. March | |||
| Client | 1994 | Reggie Love | |||
| Lorenzo's Oil | 1992 | Michaela Odone | |||
| Bob Roberts | 1992 | News Anchor Tawna Titan | |||
| Light Sleeper | 1992 | Ann | |||
| Thelma & Louise | 1991 | Louise | |||
| White Palace | 1990 | Nora Baker | |||
| Dry White Season, A | 1989 | Melanie Bruwer | |||
| January Man | 1989 | Christine Starkey | |||
| Sweet Hearts Dance | 1988 | Sandra Boon | |||
| Bull Durham | 1988 | Annie Savoy/Narrator | |||
| Witches of Eastwick | 1987 | Jane Spofford | |||
| Women of Valor | 1986 | Col. Margaret Ann Jessup | |||
| Mussolini: The Decline and Fall of Il Duce | 1985 | Edda Ciano | |||
| Compromising Positions | 1985 | Judith Singer | |||
| "A.D." | 1985 | Livilla | |||
| Buddy System | 1984 | Emily | |||
| Hunger | 1983 | Sarah Roberts | |||
| "Faerie Tale Theatre" | 1982 | Beauty & the Beast | Beauty | ||
| Tempest | 1982 | Aretha | |||
| Who Am I This Time? | 1982 | Helene Shaw | |||
| Loving Couples | 1980 | Stephanie | |||
| Atlantic City | 1980 | Sally | |||
| Something Short of Paradise | 1979 | Madeline Ross | |||
| King of the Gypsies | 1978 | Rose | |||
| Pretty Baby | 1978 | Hattie | |||
| Other Side of Midnight | 1977 | Catherine Alexander Douglas | |||
| Checkered Flag or Crash | 1977 | C.C. Wainwright | |||
| Dragonfly | 1976 | Chloe | |||
| Last of the Cowboys | 1976 | Ginny | |||
| Great Waldo Pepper | 1975 | Mary Beth | |||
| Rocky Horror Picture Show | 1975 | Janet Weiss | |||
| Satan Murders | 1974 | ||||
| Whirlwind | 1974 | ||||
| Front Page | 1974 | Peggy Grant | |||
| Lovin' Molly | 1974 | Sarah | |||
| Rimers of Eldritch | 1974 | Patsy | |||
| June Moon | 1974 | ||||
| F. Scott Fitzgerald and 'The Last of the Belles' | 1974 | Ailie Calhoun | |||
| "Search for Tomorrow" | 1951 | Sarah Fairbanks | 1972 | ||
| Mortadella, La | 1971 | Sally | |||
| Fleur bleue | 1971 | Elizabeth Hawkins | |||
| "World Apart, A" | 1970 | Patrice Kahlman | 1970-1971 | ||
| Joe | 1970 | Melissa Compton |
Birth name: Susan Abigail Tomalin
Gender: Female
Spouse: Tim Robbins
Profession: Actress
Marital status: Married
Height: 5' 7½"